✔ CE
☀️ ISO 10328 Tested
Product Highlights
Dual Adjustment
Features pyramid adjustment cores on both sides, allowing for versatile angle corrections. Standard M8 screws are zinc-coated for durability.
Waterproof Option
Titanium versions can be converted to Waterproof upon request, featuring water discharge channels and A2 Stainless Steel set screws.
Material Selection
Available in Stainless Steel, Titanium, and Aluminum to perfectly balance patient weight limits and structural needs.
Technical Specifications
| Code | Height | Material | Weight | Weight Limit |
|---|---|---|---|---|
| E 15s-32 | 32 mm | Stainless Steel | 130 gr | 125 kg |
| E 15s-45 | 45 mm | Stainless Steel | 148 gr | 125 kg |
| E 15s-60 | 60 mm | Stainless Steel | 167 gr | 125 kg |
| E 15s-75 | 70 mm | Stainless Steel | 185 gr | 125 kg |
| E 15T-32 | 32 mm | Titanium | 86 gr | 125 kg |
| E 15T-45 | 45 mm | Titanium | 98 gr | 125 kg |
| E 15T-60 | 60 mm | Titanium | 110 gr | 125 kg |
| E 15T-75 | 70 mm | Titanium | 120 gr | 125 kg |
| E 15Al-32 | 32 mm | Aluminum | 85 gr | 100 kg |
| E 15Al-45 | 45 mm | Aluminum | 102 gr | 100 kg |
| E 15Al-60 | 60 mm | Aluminum | 112 gr | 100 kg |
| E 15Al-75 | 70 mm | Aluminum | 120 gr | 100 kg |
