✔ CE 💧 Waterproof 🍁 Natural Shape 🛡️ Medical Grade ☀️ ISO 10328 Tested
Product Highlights
Waterproof Design
Fully Waterproof. Dynamic prosthetic foot comes together with the Adapter.
Soft Heel Comfort
Manufactured with soft heel material and a special belt mechanism inside for enhanced shock absorption.
Anatomical Shape
All sizes come as Separate Toe, providing a natural appearance and compatibility with sandals.
Technical Specifications
| Code | Foot Size | Load Weight | Heel Height | Side |
|---|---|---|---|---|
| E 62-22 L/R | 22 | 100 kg | 10 mm | L/R |
| E 62-23 L/R | 23 | 100 kg | 10 mm | L/R |
| E 62-24 L/R | 24 | 100 kg | 10 mm | L/R |
| E 62-25 L/R | 25 | 100 kg | 10 mm | L/R |
| E 62-26 L/R | 26 | 100 kg | 10 mm | L/R |
| E 62-27 L/R | 27 | 100 kg | 10 mm | L/R |
| E 62-28 L/R | 28 | 100 kg | 10 mm | L/R |
















