✔ CE☀️ ISO 10328 Tested
Product Highlights
Controlled Adaptation
Allows for controlled angle and length adaptation in sagittal/frontal planes, plus inward & outward rotation.
Length Options
Available in 250 mm and 400 mm lengths to suit various patient height requirements.
Waterproof Series
Specific Titanium variants (134kg series) are engineered to be Waterproof for durability in wet environments.
Technical Specifications
| Code | Length | Material | Weight | Weight Limit |
|---|---|---|---|---|
| E 05s-250 | 250 mm | Stainless Steel | 207 gr | 100 kg |
| E 05s-400 | 400 mm | Stainless Steel | 272 gr | 100 kg |
| E 05s-250-134 | 250 mm | Stainless Steel | 236 gr | 134 kg |
| E 05s-400-134 | 400 mm | Stainless Steel | 285 gr | 134 kg |
| E 05T-250 | 250 mm | Titanium | 167 gr | 100 kg |
| E 05T-400 | 400 mm | Titanium | 230 gr | 100 kg |
| E 05T-250-134 | 250 mm | Titanium | 197 gr | 134 kg |
| E 05T-400-134 | 400 mm | Titanium | 245 gr | 134 kg |
| E 05Al-250 | 250 mm | Aluminum | 188 gr | 100 kg |
| E 05Al-400 | 400 mm | Aluminum | 270 gr | 100 kg |



















