✔ CE
☀️ ISO 10328 Tested
Product Highlights
Tilted Precision
Available in 10° and 20° tilted configurations to accommodate specific alignment needs.
Material Choice
Offered in durable Stainless Steel or lightweight Titanium to suit patient activity levels.
Versatile Lengths
Available in 250 mm and 400 mm lengths for optimal prosthetic fitting.
Technical Specifications
| Code | Tilt Angle | Length | Material | Weight | Weight Limit |
|---|---|---|---|---|---|
| E05s-10D-250 | 10° | 250 mm | Stainless Steel | 212 gr | 125 kg |
| E05s-10D-400 | 10° | 400 mm | Stainless Steel | 276 gr | 125 kg |
| E05T-10D-250 | 10° | 250 mm | Titanium | 170 gr | 125 kg |
| E05T-10D-400 | 10° | 400 mm | Titanium | 233 gr | 125 kg |
| E05s-20D-250 | 20° | 250 mm | Stainless Steel | 241 gr | 125 kg |
| E05s-20D-400 | 20° | 400 mm | Stainless Steel | 306 gr | 125 kg |
| E05T-20D-250 | 20° | 250 mm | Titanium | 186 gr | 125 kg |
| E05T-20D-400 | 20° | 400 mm | Titanium | 251 gr | 125 kg |
















