✔ CE 🍁 Natural Shape 🛡️ Medical Grade ☀️ ISO 10328
Product Highlights
Color Options
Available in Brown & Beige tones for a natural aesthetic.
Anatomical Design
This SACH Foot features a Separated Toe design, enabling the use of sandals and providing a realistic appearance.
Durability & Protection
Equipped with an Enclosed Heel Bumper for enhanced shock absorption and long-term durability.
Technical Specifications
| Product Name | Sach Foot |
| Sizes Available | 22 cm to 29 cm |
| Advised Activity Level | K1 – K2 |
| Max User Weight | 100 Kg |
Models & Ordering Information
| Code | Foot Size | Load Weight | Heel Height | Color |
|---|---|---|---|---|
| E 60-22L/R | 22 | 100 kg | 10 mm | Beige |
| E 60-23L/R | 23 | 100 kg | 10 mm | Beige |
| E 60-24L/R | 24 | 100 kg | 10 mm | Beige |
| E 60-25L/R | 25 | 100 kg | 10 mm | Beige |
| E 60-26L/R | 26 | 100 kg | 10 mm | Beige |
| E 60-27L/R | 27 | 100 kg | 10 mm | Beige |
| E 60-28L/R | 28 | 100 kg | 10 mm | Beige |
| E 60-29L/R | 29 | 100 kg | 10 mm | Beige |
| Code | Foot Size | Load Weight | Heel Height | Color |
|---|---|---|---|---|
| E 63-22L/R | 22 | 100 kg | 10 mm | Brown |
| E 63-23L/R | 23 | 100 kg | 10 mm | Brown |
| E 63-24L/R | 24 | 100 kg | 10 mm | Brown |
| E 63-25L/R | 25 | 100 kg | 10 mm | Brown |
| E 63-26L/R | 26 | 100 kg | 10 mm | Brown |
| E 63-27L/R | 27 | 100 kg | 10 mm | Brown |
| E 63-28L/R | 28 | 100 kg | 10 mm | Brown |
| E 63-29L/R | 29 | 100 kg | 10 mm | Brown |

















