Tube Assembly
Product Range
TUBE ASSEMBLY
4 Hole Adapter W/Fixed Pyramid
- Tube adapters are used as components for modular lower limb prostheses.
They connect the prosthec foot to the proximal components. Adapter
combinaons allow for controlled angle and length adaptaon in the sagial
and frontal plane as well as adjustment of inward and outward rotaon - Available lengths 250mm-400mm
Code | Lentgh | Material | Weight | Weight Limit |
E 05s-250 | 250 | Stainless Steel | 207 gr | 100 kg |
E 05s-400 | 400 | Stainless Steel | 272 gr | 100 kg |
E 05s-400-134 kg | 400 | Stainless Steel | 285 gr | 134 kg |
E 05s-250-134 kg | 250 | Stainless Steel | 236 gr | 134 kg |

Code | Lentgh | Material | Weight | Weight Limit |
E 05s-250 | 250 | Titanium | 167 gr | 100 kg |
E 05s-400 | 400 | Titanium | 230 gr | 100 kg |
E 05s-400-134 kg | 400 | Titanium | 245 gr | 134 kg |
E 05s-250-134 kg | 250 | Titanium | 197 gr | 134 kg |

Code | Lentgh | Material | Weight | Weight Limit |
E 05Al-250 | 250 | Aluminum | 188 gr | 100 kg |
E 05Al-400 | 400 | Aluminum | 270 gr | 100 kg |

Diameter 34 Tube Assembly
- Outer diameter is 34 mm.
- Limit weight is 134 kg.
Code | Lentgh | Material | Weight | Weight Limit |
E05s-250-Dia34 | 250 | Stainless Steel | 270 gr | 134 kg |
E05s-400-Dia34 | 400 | Stainless Steel | 350 gr | 134 kg |
E05T-250-Dia34 | 400 | Titanium | 215 gr | 134 kg |
E05T-400-Dia34 | 250 | Titanium | 300 gr | 134 kg |

10d – 20d Angled Tube Assembly
10 ° – 20 ° lted pyramid receiver adapter
Available in Stainles steel and Titanium
Available lengths 250mm-400mm
10° Tilted
Code | Lentgh | Material | Weight | Weight Limit |
E05s-10D-250 | 250 | Stainless Steel | 212 gr | 125 kg |
E05s-10D-400 | 400 | Stainless Steel | 276 gr | 125 kg |
E05T-10D-250 | 400 | Titanium | 170 gr | 125 kg |
E05T-10D-400 | 250 | Titanium | 233 gr | 125 kg |

20° Tilted
Code | Lentgh | Material | Weight | Weight Limit |
E05s-20D-250 | 250 | Stainless Steel | 241 gr | 125 kg |
E05s-20D-400 | 400 | Stainless Steel | 306 gr | 125 kg |
E05T-20D-250 | 400 | Titanium | 186 gr | 125 kg |
E05T-20D-400 | 250 | Titanium | 251 gr | 125 kg |

Aluminum Tubes
Available weight limits: 125 kg, 134 kg
Available Lenghts: 350 mm, 400 mm, 450 mm, 500 mm
Code | Material | Weight | Weight Limit | Diameter |
Al350 | Al-tube 350mm | 162 gr | 125 kg | 30×2,5 |
Al400 | Al-tube 400mm | 186 gr | 125 kg | 30×2,5 |
Al450 | Al-tube 450mm | 210 gr | 125 kg | 30×2,5 |
Al500 | Al-tube 500mm | 232 gr | 125 kg | 30×2,5 |
Al400-Dia34 | Al-tube 400mm | 230 gr | 134 kg | 34×2 |
Al250-Dia34 | Al-tube 250mm | 155 gr | 134 kg | 34×2 |
