

Related Posts
Attachment Blocks
- admin
- 0 Comments
Product Range Carbon Foot And Foot Shell Prosthetic Foot & Modular ...
Double Adapter
- admin
- 0 Comments
Product Range Carbon Foot And Foot Shell Prosthetic Foot & Modular ...
Code | Foot Size | Load Weight | Heel Height | Color |
E 60-22L/R | 22 | 100 kg | 10 mm | Beige |
E 60-23L/R | 23 | 100 kg | 10 mm | Beige |
E 60-24L/R | 24 | 100 kg | 10 mm | Beige |
E 60-25L/R | 25 | 100 kg | 10 mm | Beige |
E 60-26L/R | 26 | 100 kg | 10 mm | Beige |
E 60-27L/R | 27 | 100 kg | 10 mm | Beige |
E 60-28L/R | 28 | 100 kg | 10 mm | Beige |
E 60-20L/R | 29 | 100 kg | 10 mm | Beige |
Code | Foot Size | Load Weight | Heel Height | Color |
E 63-22L/R | 22 | 100 kg | 10 mm | Brown |
E 63-23L/R | 23 | 100 kg | 10 mm | Brown |
E 63-24L/R | 24 | 100 kg | 10 mm | Brown |
E 63-25L/R | 25 | 100 kg | 10 mm | Brown |
E 63-26L/R | 26 | 100 kg | 10 mm | Brown |
E 63-27L/R | 27 | 100 kg | 10 mm | Brown |
E 63-28L/R | 28 | 100 kg | 10 mm | Brown |
E 63-29L/R | 29 | 100 kg | 10 mm | Brown |
Code | Foot Size | Load Weight | Heel Height | Side |
E 62-22L/R | 22 | 100 kg | 10 mm | L/R |
E 62-23L/R | 23 | 100 kg | 10 mm | L/R |
E 62-24L/R | 24 | 100 kg | 10 mm | L/R |
E 62-25L/R | 25 | 100 kg | 10 mm | L/R |
E 62-26L/R | 26 | 100 kg | 10 mm | L/R |
E 62-27L/R | 27 | 100 kg | 10 mm | L/R |
E 62-28L/R | 28 | 100 kg | 10 mm | L/R |
E 62-29L/R | 29 | 100 kg | 10 mm | L/R |
IB-ER Makina A.S.
Selvilitepe Mah. Kemalpaşa Sok. No:20/2 Turgutlu-Manisa/TURKEY
Copyrights © 2022. All Rights Reserved by IB-ER