Lamination Anchors
Product Range
LAMINATION ANCHORS
Socket AdaptersCode | Material | Weight | Weight Limit |
E 09s-Body | Stainless Steel | 105 gr | 125 kg |
E 10s-Body | Stainless Steel | 74 gr | 125 kg |

Fixed Pyramid Socket Adapters
- Hardness of pyramid secon kept high to handle screw pressure.
On the other hand, Hardness of the prongs has been reduced by heat treatment, it can therefore be bent back and forth.
Code | Material | Weight | Weight Limit |
E 11s | Stainless Steel | 138 gr | 125 kg |


Large Type Socket Adapters
This 3 prong socket adapter is specially designed for big stumps. Size of the
adapter is three mes bigger than regular socket adapter.
Thanks to its material, even though the big prongs, it’s easy to bend them
back and forth.
Combinaon with pyramids and receivers are at next page.




Code | Material | Weight | Weight Limit |
E 09s-Large Body | Stainless Steel | 275 gr | 134 kg |
Rotatable Pyramids
- The pyramid with threaded connector is avaible as an individual component
of laminaon anchor.
Code | Material | Weight | Weight Limit |
Ps-Short | Stainless Steel | 60 gr | 125 kg |
Ps-Short-134 kg | Stainless Steel | 66 gr | 134 kg |
PT-Short | Titanium | 35 gr | 125 kg |

3 And 4 Prong Socket Adapter
W/Rotang Pyramid
Code | Material | Weight | Weight Limit |
E 09s-Ps | Stainless Steel / Stainless Steel | 165 gr | 125 kg |
E 09s-PT | Stainless Steel / Titanium | 140 gr | 125 kg |

Code | Material | Weight | Weight Limit |
E 10s-Ps | Stainless Steel / Stainless Steel | 134 gr | 125 kg |
E 10s-PT | Stainless Steel / Titanium | 109 gr | 125 kg |

Code | Material | Weight | Weight Limit |
E 09s-Large Body-Ps | Stainless Steel / Stainless Steel | 340 gr | 134 kg |

Rotatable Receivers
- The pyramid receiver with threaded connector is avaible as an individual component of laminaon anchor
Code | Material | Weight | Weight Limit |
Rs-Short | Stainless Steel | 70 gr | 125 kg |
Rs-Short-134 kg | Stainless Steel | 88 gr | 134 kg |
RT-Short | Titanium | 40 gr | 125 kg |

3 And 4 Prong Socket Adapter
W/Rotang Receivers
Code | Material | Weight | Weight Limit |
E 09s-Rs | Stainless Steel / Stainless Steel | 175 gr | 125 kg |
E 09s-RT | Stainless Steel / Titanium | 145 gr | 125 kg |

Code | Material | Weight | Weight Limit |
E 10s-Rs | Stainless Steel / Stainless Steel | 144 gr | 125 kg |
E 10s-RT | Stainless Steel / Titanium | 114 gr | 125 kg |

Code | Material | Weight | Weight Limit |
E 09s-Large Body-Rs | Stainless Steel / Stainless Steel | 363 gr | 134 kg |

Long Rotatable Pyramids and Receivers
The pyramid and pyramid receiver with threaded connector is avaible as
an individual component of laminaon anchor
Code | Material | Weight | Weight Limit |
Ps-Long | Stainless Steel | 180 gr | 125 kg |
Rs-long | Stainless Steel | 190 gr | 125 kg |
PT-Long | Titanium | 107 gr | 125 kg |
RT-long | Titanium | 110 gr | 125 kg |

3 Prong Socket Adapter
W/Rotang Pyramid and Receiver
Code | Material | Weight | Weight Limit |
E 09s-Ps-Long | Stainless Steel / Stainless Steel | 285 gr | 125 kg |
E 09s-PT-Long | Stainless Steel / Titanium | 212 gr | 125 kg |
E 09s-Rs-long | Stainless Steel / Stainless Steel | 295 gr | 125 kg |
E 09s-RT-long | Stainless Steel / Titanium | 215 gr | 125 kg |


M36 Thread with Pyramid Receiver
Code | Material | Weight | Weight Limit |
E 37s | Stainless Steel | 65 gr | 125 kg |
E 37T | Titanium | 40 gr | 125 kg |

Pyramid Adapter with M36 Inner Thread
Code | Material | Weight | Weight Limit |
H03s | Stainless Steel | 130 gr | 125 kg |
H04s | Stainless Steel | 120 gr | 125 kg |
H03T | Titanium | 80 gr | 125 kg |
H04T | Titanium | 70 gr | 125 kg |
