

![]() | ![]() | ![]() | ![]() |
K1 | K2 | K3 | K4 |
![]() | ➔ | Winged Foot +/- 5 ° of Pyramid Torsion +/- 10° of Inversion & Eversion Impact Absorbon High Energy Return |
![]() | ➔ | Supreme Foot Suitable for Excessive acvites High Impact Absorbon +/- 10° of Inversion & Eversion High Energy Return |
![]() | ➔ | Short Foot Short Profile Design Moderate Impact Absorbon Moderate Energy Retun |
![]() | ➔ | Symes Foot Integrated Socket Adapter Moderate Impact Absorbon Moderate Energy Return |
![]() | ➔ | FM-Foot Split Foam Base Split Carbon Plate Lightweight Design (≈310gr) |
![]() | ➔ | Joy Foot Made by Engineering Plascs Carbon-like effects Water Resistant |
IB-ER Makina A.S.
Selvilitepe Mah. Kemalpaşa Sok. No:20/2 Turgutlu-Manisa/TURKEY
Copyrights © 2022. All Rights Reserved by IB-ER