Orthotic Components
Product Range
ORTHOTIC COMPONENTS
Knee Joint w/ Bale Lock (Springy): Parts
No | Part | Feature | Qty. |
1 | Upper Section | Stainless Steel | Piece |
2 | Upper Section | Stainless Steel | Piece |
3 | Lock Lever | Stainless Steel | Piece |
4 | Sloed Truss Head Screw | M6 Thread x 8.70mm x Ø14mm | Piece |
5 | Sloed Truss Head Screw | M4 Thread x 8.70mm x Ø8mm | Piece |
6 | Bearing Nut | M6 Thread x 8,70mm, Hardened | Piece |
7 | Bearing Nut | M4 Thread x 8,70mm, Hardened | Piece |
8 | Phillips Oval Countersunk Head Screw | M5 Thread x 4mm, Ø8mm | Piece |
9 | Compression Spring | 0,5 X 4 X 15 mm | Piece |

Type-10: Knee Joint w/ Bale Lock
Item | Material | Witdh | Side | Descripon | Qty. |
OKJ110-10-16R | Stainless Stee | 16 mm | Right | Straight & Straight | Pair |
OKJ110-10-16L | Stainless Stee | 16 mm | Left | Straight & Straight | Pair |
OKJ110-10-20R | Stainless Stee | 16 mm | Right | Straight & Straight | Pair |
OKJ110-10-20L | Stainless Stee | 16 mm | Left | Straight & Straight | Pair |

Type-20: Knee Joint w/ Bale Lock
Item | Material | Witdh | Side | Descripon | Qty. |
OKJ110-20-16R | Stainless Stee | 16 mm | Right | Straight & Straight | Pair |
OKJ110-20-16L | Stainless Stee | 16 mm | Left | Straight & Straight | Pair |
OKJ110-20-20R | Stainless Stee | 20 mm | Right | Straight & Straight | Pair |
OKJ110-20-20L | Stainless Stee | 20 mm | Left | Straight & Straight | Pair |

Type-30: Knee Joint w/ Bale Lock
Item | Material | Witdh | Side | Descripon | Qty. |
OKJ110-30-16R | Stainless Stee | 16 mm | Right | Straight & Straight | Pair |
OKJ110-30-16L | Stainless Stee | 16 mm | Left | Straight & Straight | Pair |
OKJ110-30-20R | Stainless Stee | 20 mm | Right | Straight & Straight | Pair |
OKJ110-30-20L | Stainless Stee | 20 mm | Left | Straight & Straight | Pair |

Knee Joint w/ Bale Lock: Parts
No | Part | Feature | Qty. |
1 | Upper Section | Stainless Steel | Piece |
2 | Lower Section | Stainless Steel | Piece |
3 | Lock Lever | Stainless Steel | Piece |
4 | Sloed Truss Head Screw | M6 Thread x 8.70mm x Ø14mm | Piece |
5 | Sloed Truss Head Screw | M4 Thread x 8.70mm x Ø8mm | Piece |
6 | Bearing Nut | M6 Thread x 8,70mm, Hardened | Piece |
7 | Bearing Nut | M4 Thread x 8,70 mm, Hardened | Piece |
8 | Phillips Oval Countersunk Head Screw | M5 Thread x 4 mmx Ø8mm | Piece |

Type-10: Knee Joint w/ Bale Lock
Item | Material | Witdh | Side | Description | Qty. |
OKJ120-10-16R | Stainless Steel | 16 mm | Right | Straight & Straight | Pair |
OKJ120-10-16L | Stainless Steel | 16 mm | Left | Straight & Straight | Pair |
OKJ120-10-20R | Stainless Steel | 20 mm | Right | Straight & Straight | Pair |
OKJ120-10-20L | Stainless Steel | 20 mm | Left | Straight & Straight | Pair |

Type-20: Knee Joint w/ Bale Lock
Item | Material | Witdh | Side | Description | Qty. |
OKJ120-20-16R | Stainless Steel | 16 mm | Right | Straight & Contoured | Pair |
OKJ120-20-16L | Stainless Steel | 16 mm | Left | Straight & Contoured | Pair |
OKJ120-20-20R | Stainless Steel | 20 mm | Right | Straight & Contoured | Pair |
OKJ120-20-20L | Stainless Steel | 20 mm | Left | Straight & Contoured | Pair |

Type-30: Knee Joint w/ Bale Lock
Item | Material | Witdh | Side | Description | Qty. |
OKJ120-30-16R | Stainless Steel | 16 mm | Right | Straight & Contoured | Pair |
OKJ120-30-16L | Stainless Steel | 16 mm | Left | Straight & Contoured | Pair |
OKJ120-30-20R | Stainless Steel | 20 mm | Right | Straight & Contoured | Pair |
OKJ120-30-20L | Stainless Steel | 20 mm | Left | Straight & Contoured | Pair |

Knee Joint w/ Bale Lock: Parts
No | Part | Feature | Qty. |
1 | Upper Section | Stainless Steel | Piece |
2 | Lower Section | Stainless Steel | Piece |
3 | Lock Lever | Stainless Steel | Piece |
4 | Slotted Truss Head Screw | M6 Thread x 8.70mm x Ø14mm | Piece |
5 | Slotted Truss Head Screw | M4 Thread x 8.70mm x Ø8mm | Piece |
6 | Bearing Nut | M6 Thread x 8,70mm, Hardened | Piece |
7 | Bearing Nut | M4 Thread x 8,70 mm, Hardened | Piece |
8 | Phillips Oval Countersunk Head Screw | M5 Thread x 4 mmx Ø8mm | Piece |

Type-10: Knee Joint w/ Bale Lock
Item | Material | Witdh | Side | Description | Qty. |
OKJ130-10-16R | Stainless Steel | 16 mm | Right | Straight & Straight | Pair |
OKJ130-10-16L | Stainless Steel | 16 mm | Left | Straight & Straight | Pair |
OKJ130-10-20R | Stainless Steel | 20 mm | Right | Straight & Straight | Pair |
OKJ130-10-20L | Stainless Steel | 20 mm | Left | Straight & Straight | Pair |

Type-20: Knee Joint w/ Bale Lock
Item | Material | Witdh | Side | Description | Qty. |
OKJ130-20-16R | Stainless Steel | 16 mm | Right | Straight & Contoured | Pair |
OKJ130-20-16L | Stainless Steel | 16 mm | Left | Straight & Contoured | Pair |
OKJ130-20-20R | Stainless Steel | 20 mm | Right | Straight & Contoured | Pair |
OKJ130-20-20L | Stainless Steel | 20 mm | Left | Straight & Contoured | Pair |

Type-30: Knee Joint w/ Bale Lock
Item | Material | Witdh | Side | Description | Qty. |
OKJ130-30-16R | Stainless Steel | 16 mm | Right | Straight & Contoured | Pair |
OKJ130-30-16L | Stainless Steel | 16 mm | Left | Straight & Contoured | Pair |
OKJ130-30-20R | Stainless Steel | 20 mm | Right | Straight & Contoured | Pair |
OKJ130-30-20L | Stainless Steel | 20 mm | Left | Straight & Contoured | Pair |

Knee Joint w/Ring Lock: Parts
No | Part | Feature | Qty. |
1 | Upper Section | Stainless Steel | Piece |
2 | Lower Section | Stainless Steel | Piece |
3 | Ring | Stainless Steel | Piece |
4 | Two Hole Screw | M6 Thread x 7.30mm x Ø12mm | Piece |
5 | Bearing Nut | M6 Thread x 8,70mm, Hardened | Piece |
6 | Phillips Oval Countersunk Head Screw | M5 Thread x 4 mmx Ø8mm | Piece |

Type-10: Knee Joint w/ Ring Lock
Item | Material | Witdh | Side | Description | Qty. |
OKJ140-10-16R | Stainless Steel | 16 mm | Right | Straight & Straight | Pair |
OKJ140-10-16L | Stainless Steel | 16 mm | Left | Straight & Straight | Pair |
OKJ140-10-20R | Stainless Steel | 20 mm | Right | Straight & Straight | Pair |
OKJ140-10-20L | Stainless Steel | 20 mm | Left | Straight & Straight | Pair |

Type-20: Knee Joint w/ Ring Lock
Item | Material | Witdh | Side | Description | Qty. |
OKJ140-20-16R | Stainless Steel | 16 mm | Right | Straight & Contoured | Pair |
OKJ140-20-16L | Stainless Steel | 16 mm | Left | Straight & Contoured | Pair |
OKJ140-20-20R | Stainless Steel | 20 mm | Right | Straight & Contoured | Pair |
OKJ140-20-20L | Stainless Steel | 20 mm | Left | Straight & Contoured | Pair |

Type-30: Knee Joint w/ Ring Lock
Item | Material | Witdh | Side | Description | Qty. |
OKJ140-30-16R | Stainless Steel | 16 mm | Right | Straight & Contoured | Pair |
OKJ140-30-16L | Stainless Steel | 16 mm | Left | Straight & Contoured | Pair |
OKJ140-30-20R | Stainless Steel | 20 mm | Right | Straight & Contoured | Pair |
OKJ140-30-20L | Stainless Steel | 20 mm | Left | Straight & Contoured | Pair |

Lateral Bar Set
No | Part | Feature | Qty. |
1 | Lower Side Bar | 410mm length, 4mm thickness | Piece |
2 | Upper Side Bar | 450mm lenght, 4mm thickness | Piece |
Item | Material | Witdh | Qty. |
OLB110-16 | Stainless Steel | 16 mm | Set |
OLB110-20 | Stainless Steel | 20 mm | Set |
OLB110-16AL | Aluminum | 16 mm | Set |
OLB110-20AL | Aluminum | 20 mm | Set |

Side Bar Set for Carbon Orthosis
Item | Material | Witdh | Feature | Qty. |
OLB120-16 | Stainless Steel | 16 mm | 80mm length, 4mm thickness | Set |
OLB120-20 | Stainless Steel | 20 mm | 80mm length, 4mm thickness | Set |

Ankle Joint: Parts
No | Part | Feature | Qty. |
1 | Joint | Stainless Steel | Piece |
2 | Sloed Truss Head Screw | M5 Thread x 6.50 mm x Ø12 mm (for 16mm) | Piece |
M6 Thread x 7.30 mm x Ø14 mm (for 20mm) | |||
3 | Bearing Nut | M5 Thread x 6.50 mm, Hardened (for 16mm) | Piece |
M6 Thread x 7.30 mm, Hardened (for 20mm) | |||
4 | Phillips Oval Countersunk Head Screw | M5 Thread x 4 mm x Ø8 mm | Piece |

Type-10 | Ankle Joint
Item | Material | Witdh | Side | Descripon | Qty. |
OAJ110-10-16R | Stainless Steel | 16 mm | Right | Straight & Straight | Pair |
OAJ110-10-16L | Stainless Steel | 16 mm | Left | Straight & Straight | Pair |
OAJ110-10-20R | Stainless Steel | 20 mm | Right | Straight & Straight | Pair |
OAJ110-10-20L | Stainless Steel | 20 mm | Left | Straight & Straight | Pair |

Type-20 | Ankle Joint
Item | Material | Witdh | Side | Descripon | Qty. |
OAJ110-20-16R | Stainless Steel | 16 mm | Right | Straight & Contoured | Pair |
OAJ110-20-16L | Stainless Steel | 16 mm | Left | Straight & Contoured | Pair |
OAJ110-20-20R | Stainless Steel | 20 mm | Right | Straight & Contoured | Pair |
OAJ110-20-20L | Stainless Steel | 20 mm | Left | Straight & Contoured | Pair |

Type-30 | Ankle Joint
Item | Material | Witdh | Side | Descripon | Qty. |
OAJ110-30-16R | Stainless Steel | 16 mm | Right | Straight & Contoured | Pair |
OAJ110-30-16L | Stainless Steel | 16 mm | Left | Straight & Contoured | Pair |
OAJ110-30-20R | Stainless Steel | 20 mm | Right | Straight & Contoured | Pair |
OAJ110-30-20L | Stainless Steel | 20 mm | Left | Straight & Contoured | Pair |

Foot Stirrup
Item | Material | Length from Center | Thickness | Qty |
OAJ130-16 | Stainless Steel | 63 mm | 2.5mm | Set |
OAJ130-20 | Stainless Steel | 63 mm | 3mm | Set |

Item | Material | Length from Center | Thickness | Qty |
OAJ120-16 | Stainless Steel | 145 mm | 2.5mm | Set |
OAJ120-20 | Stainless Steel | 160 mm | 3mm | Set |

Hip Joints
Item | Material | Weight | Wideness | Weight Limit |
HJ-100 | Stainless Steel | 162 gr | 32mm | 125 kg |
HJ-200 | Stainless Steel | 128 gr | 25mm | 100 kg |
Basic Prosthec Sets

Set-1: Above The Knee
Set-2: Below The Knee


Note: Titanium and Aluminium components are also available.